Finance
Moustafa Abuelfadl Ph.D., CFA
Associate Professor, College of Business
Mabuelfadl@une.edu
Mission
The program aims to provide innovative, technologically driven, experiential financial education through experienced, skilled, and supportive faculty who offer innovative curricula. The program will prepare students to use cutting-edge technology in finance and assume ethically and socially responsible roles in business, not-for-profit organizations, and society.
Program Description
Students in the Bachelor of Science with a major in Finance program will graduate with skills that will prepare them for jobs in the finance field. The program's design includes foundational business and specialized finance courses and ensures graduates use cutting-edge technologies.
PROGRAM GOALS
- Apply innovative fundamental techniques in finance.
- Evaluate complex financial problems using innovative technology tools and methods.
- Apply financial management decisions ethically and with socially responsible outcomes.
Curricular Requirements
CAS Core Requirements | Credits |
---|---|
Total Credits | 42 |
Program Required Courses | Credits |
---|---|
BUAC 201 – Financial Accounting | 3 |
BUAC 303 – Managerial Accounting | 3 |
BUEC 203 – Macroeconomics | Credits Fulfilled by Core Requirements |
BUEC 204 – Microeconomics | Credits Fulfilled by Core Requirements |
BUFI 205/DSC 205 – Introduction to Data Analysis & Modeling | 3 |
BUFI 315 – Business Finance | 3 |
BUFI 322 – Investments | 3 |
BUFI 323 – Fixed Income Securities | 3 |
BUFI 324 – Financial Markets and Institutions | 3 |
BUFI 325 – International Finance | 3 |
BUFI 350 – Entrepreneurial Finance | 3 |
BUFI 415 – Advanced Business Finance | 3 |
BUFI 422 – Seminar in Portfolio Management | 3 |
BUMG 101 – Introduction to Business | 3 |
BUMG 120 – Innovation Through Technology or BUFI 210 – Principles of Algorithmic Programming | 3 |
BUMG 307 – Operations Management | 3 |
BUMG 325 – Legal Environment of Business | 3 |
BUMG 495A – Internship/Experiential Learning in Finance Profession | 3 |
BUMG 498 – Strategic Management | 3 |
BUMK 200 – Marketing | 3 |
MAT 190 – Calculus I or MAT 120 – Statistics | Credits Fulfilled by Core Requirements |
Total Credits | 54 |
Open Elective Courses (as needed to reach 120 credits) | Variable |
Minimum Total Required Credits | 120 |
---|
Learning Outcomes
- Demonstrate knowledge of business disciplines to apply to the real world.
- ´¡±è±è±ô²â&²Ô²ú²õ±è;´Ú¾±²Ô²¹²Ô³¦¾±²¹±ô&²Ô²ú²õ±è;»å²¹³Ù²¹&²Ô²ú²õ±è;³Ù´Ç&²Ô²ú²õ±è;²¹²Ô²¹±ô²â³ú±ð&²Ô²ú²õ±è;²¹²Ô»å&²Ô²ú²õ±è;±ð±¹²¹±ô³Ü²¹³Ù±ð&²Ô²ú²õ±è;³Ù³ó±ð&²Ô²ú²õ±è;´Ú¾±°ù³¾â€™s&²Ô²ú²õ±è;±è±ð°ù´Ú´Ç°ù³¾²¹²Ô³¦±ð.
- Apply technologically driven methods in trading and financial portfolio construction.
- Develop pro forma financial plans for existing and new businesses.
- Analyze and evaluate global finance and its relation to domestic firms.
Minor
Program Required Courses | Credits |
---|---|
BUAC 201 – Financial Accounting | 3 |
BUFI 205/DSC 205 – Introduction to Data Analysis & Modeling | 3 |
BUFI 315 – Business Finance | 3 |
BUFI 322 – Investments | 3 |
BUFI 415 – Advanced Business Finance | 3 |
One (1) 300-level course with BUFI prefix | 3 |
Minimum Total Required Credits | 18 |
---|
Transfer Credit
See Undergraduate Admissions for more information.
Admissions
See Undergraduate Admissions for more information.
Financial Information
Tuition and fees for subsequent years may vary. Other expenses include books and housing. For more tuition and fees information, please consult this catalog's Financial Information section.